<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newmarket racehorse trainer &#124; John Ryan Racing</title>
	<atom:link href="http://www.jryanracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jryanracing.com</link>
	<description>Newmarket racehorse ttrainer</description>
	<lastBuildDate>Fri, 17 Feb 2012 08:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Focail Maith (GB)</title>
		<link>http://www.jryanracing.com/horses-in-training/focail-maith-gb-2/</link>
		<comments>http://www.jryanracing.com/horses-in-training/focail-maith-gb-2/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:01:15 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Horses in training]]></category>

		<guid isPermaLink="false">http://www.jryanracing.com/?p=1040</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jryanracing.com/horses-in-training/focail-maith-gb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focail Eile (GB)</title>
		<link>http://www.jryanracing.com/horses-in-training/focail-eile-gb/</link>
		<comments>http://www.jryanracing.com/horses-in-training/focail-eile-gb/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:55:04 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Horses in training]]></category>

		<guid isPermaLink="false">http://www.jryanracing.com/?p=1035</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jryanracing.com/horses-in-training/focail-eile-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Applause (GB)</title>
		<link>http://www.jryanracing.com/horses-in-training/bill/</link>
		<comments>http://www.jryanracing.com/horses-in-training/bill/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:44:38 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Horses in training]]></category>

		<guid isPermaLink="false">http://www.jryanracing.com/?p=1030</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jryanracing.com/horses-in-training/bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caper (GB)</title>
		<link>http://www.jryanracing.com/horses-in-training/jerry/</link>
		<comments>http://www.jryanracing.com/horses-in-training/jerry/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:42:34 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Horses in training]]></category>

		<guid isPermaLink="false">http://www.jryanracing.com/?p=1028</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jryanracing.com/horses-in-training/jerry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thecornishcowboy (GB)</title>
		<link>http://www.jryanracing.com/horses-in-training/focail-maith-gb/</link>
		<comments>http://www.jryanracing.com/horses-in-training/focail-maith-gb/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:37:38 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Horses in training]]></category>

		<guid isPermaLink="false">http://www.jryanracing.com/?p=1024</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jryanracing.com/horses-in-training/focail-maith-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maisons-laffitte, Prix De Seine-Et-Oise, Group 3</title>
		<link>http://www.jryanracing.com/latest-news/maisons-laffitte-prix-de-seine-et-oise-group-3/</link>
		<comments>http://www.jryanracing.com/latest-news/maisons-laffitte-prix-de-seine-et-oise-group-3/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:30:45 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jryanracing.com/?p=999</guid>
		<description><![CDATA[Iver Bridge lad wins the Group 3 comfortably by 2.5l.   On a wet November day in Paris, the ground became very soft, making the 6 furlongs an exciting challenge.  Drawn 15 of 16, Iver took a middle position within the farside split of horses, and kept on strongly to draw clear and win confidently.  Patiently ridden by [...]]]></description>
			<content:encoded><![CDATA[<p>Iver Bridge lad wins the Group 3 comfortably by 2.5l.   On a wet November day in Paris, the ground became very soft, making the 6 furlongs an exciting challenge.  Drawn 15 of 16, Iver took a middle position within the farside split of horses, and kept on strongly to draw clear and win confidently.  Patiently ridden by Michael O&#8217;Connell at the 1 furlong mark, he coaxed Iver Bridge lad to the front and drew clear.</p>
<div id="ss-image-container"><a id="ss-image-anchor" href="http://www.google.com/hostednews/ukpress/slideshow/ALeqM5hzQqaLAV7gh5eGoWTLxo-mbgsAnw?docId=N0401761320161995207A&amp;index=0"><img id="ss-image" src="http://www.google.com/hostednews/ukpress/media/ALeqM5j6sYzXq6TGWRJ-7Y3RQ4DfRsTyJg?docId=N0401811320162133885A&amp;size=s2" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jryanracing.com/latest-news/maisons-laffitte-prix-de-seine-et-oise-group-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musselburgh, Scottish Racing Mile Series Final Handicap</title>
		<link>http://www.jryanracing.com/latest-news/musselburgh-scottish-racing-mile-series-final-handicap/</link>
		<comments>http://www.jryanracing.com/latest-news/musselburgh-scottish-racing-mile-series-final-handicap/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:15:01 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jryanracing.com/?p=985</guid>
		<description><![CDATA[Focail Eile ridden by Freddie Tylicki wins the Mile series final handicap by 3.25l.  Taking the outside route Focail Elie was always in touch, and reaching the final furlong he went into the lead to stay on really well in the final 110 yards.  A fantastic result for the John Ryan Racing team.
]]></description>
			<content:encoded><![CDATA[<p>Focail Eile ridden by Freddie Tylicki wins the Mile series final handicap by 3.25l.  Taking the outside route Focail Elie was always in touch, and reaching the final furlong he went into the lead to stay on really well in the final 110 yards.  A fantastic result for the John Ryan Racing team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jryanracing.com/latest-news/musselburgh-scottish-racing-mile-series-final-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingfield, 1m2f, AW Handicap</title>
		<link>http://www.jryanracing.com/latest-news/lingfield-1m2f-aw-handicap/</link>
		<comments>http://www.jryanracing.com/latest-news/lingfield-1m2f-aw-handicap/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:10:40 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jryanracing.com/?p=980</guid>
		<description><![CDATA[If What And Maybe ridden by Kieran O&#8217; Neill finished 2nd.  Setting the pace and leading Kieran stretched the field and at 3 furlongs out asked If What And Maybe to go on again to clear the rest of the field by 8 lengths only to get headed near the line by the winner to be [...]]]></description>
			<content:encoded><![CDATA[<p>If What And Maybe ridden by Kieran O&#8217; Neill finished 2nd.  Setting the pace and leading Kieran stretched the field and at 3 furlongs out asked If What And Maybe to go on again to clear the rest of the field by 8 lengths only to get headed near the line by the winner to be just beaten 1/2l.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jryanracing.com/latest-news/lingfield-1m2f-aw-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kempton, 1m, Handicap</title>
		<link>http://www.jryanracing.com/latest-news/kempton-1m-handicap/</link>
		<comments>http://www.jryanracing.com/latest-news/kempton-1m-handicap/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:20:44 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jryanracing.com/?p=970</guid>
		<description><![CDATA[Focail Eile ridden by Kieren Fallon finished strongly to win the 9.20pm Hot House Flowers handicap!  Focial Eile and his brother Focial Maith returned to the John Ryan Racing team a few weeks ago.
]]></description>
			<content:encoded><![CDATA[<p>Focail Eile ridden by Kieren Fallon finished strongly to win the 9.20pm Hot House Flowers handicap!  Focial Eile and his brother Focial Maith returned to the John Ryan Racing team a few weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jryanracing.com/latest-news/kempton-1m-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmarket, 6f, Abernant Stakes (Listed Race)</title>
		<link>http://www.jryanracing.com/latest-news/newmarket-6f-abernant-stakes-listed-race/</link>
		<comments>http://www.jryanracing.com/latest-news/newmarket-6f-abernant-stakes-listed-race/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:51:52 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jryanracing.com/?p=935</guid>
		<description><![CDATA[Iver Bridge Lad ran a determined race to only finish a neck behind Genki.  Ridden by Jimmy Quinn this partnership keep showing they&#8217;re consistent contenders at this level.



]]></description>
			<content:encoded><![CDATA[<p>Iver Bridge Lad ran a determined race to only finish a neck behind Genki.  Ridden by Jimmy Quinn this partnership keep showing they&#8217;re consistent contenders at this level.</p>
<p><img class="aligncenter size-full wp-image-946" title="Iver Bridge Lad during Abernant Stakes 1 furlong from finish" src="http://www.jryanracing.com/wp-content/uploads/2011/04/Iver-during-race-e1303825402416.png" alt="" width="570" height="400" /></p>
<p><img class="aligncenter size-medium wp-image-950" title="Iver Bridge Lad within the final furlong of the Abernant Stakes" src="http://www.jryanracing.com/wp-content/uploads/2011/04/Iver-closing-stages.png" alt="" width="570" height="400" /></p>
<p><img class="aligncenter size-medium wp-image-953" title="Iver Bridge Lad in a very close finish for 2nd place in the  Abernant Stakes" src="http://www.jryanracing.com/wp-content/uploads/2011/04/Iver-Abarant-Stakes-Finish.png" alt="" width="570" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jryanracing.com/latest-news/newmarket-6f-abernant-stakes-listed-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

